We rely on a high performance network with dense connectivity with all major fiber transit hubs in each city that we do business in. Our facilities operate on exclusively carrier network grade equipment with meshed internal network infrastructure supplied from Cisco that allow us to establish an extremely resilient high performance network.
There are a number of high standards that you should expect from our network between every one of our service locations.
- Smart-routing network that significantly exceeds performance over traditional networks
- Global protection against distributed Denial of Service attacks, such as TCP SYN and Smurf Attacks
- Fully redundant core network
- Premium quality upstream providers
- Redundant and meshed connectivity between all network access devices and providers
- Dense fiber connectivity with very high availability
All our proxies and VPNs are hosted on extremely fast dedicated Intel® Xeon® servers with 8GB+ RAM, 1000mbps internet connections, 99.99% Uptime Guaranteed, Multiple subnets and prefixes with over 300,000 dedicated IP addresses and counting, Multiple locations over 39 Global locations with 34 North America (United States and Canada) major cities: Seattle WA, Chicago IL, Los Angeles CA, Phoenix AZ, Dallas TX, Miami FL, Scranton PA, Denver CO, New York NY, Southfield MI, Kansas City MO, Atlanta GA, Greensboro NC, Columbus OH, San Jose CA, Buffalo NY, Oklahoma City OK, Nashville TN, Portland OR, Albuquerque NM, Salt Lake City UT, Minneapolis MN, Indianapolis IN, Salem NH, Detroit MI, Boston MA, Philadelphia PA, Jacksonville FL, Herndon VA, Oakland CA, Boca Raton FL, Charlotte NC, Toronto ON Canada and many others to come. In Europe we provide proxies and vpns from the most important locations: London – United Kingdom, Frankfurt – Hessen Deutschland, Amsterdam – Netherlands, Velizy Villacoublay – Île-de-France – France, Madrid – Spain
# |
Type |
RAM |
CPU |
Network |
City |
State |
Country |
Status |
|
---|---|---|---|---|---|---|---|---|---|
North America |
|||||||||
1 | Intel Xeon Series | 16GB | 2 x 2.00GHz | 1,000 Mb/s | Seattle | Online | |||
2 | Intel Xeon Series | 8GB | 4 x 2.40GHz | 1,000 Mb/s | Los Angeles | Online | |||
3 | Intel Xeon Series | 8GB | 4 x 2.93GHz | 1,000 Mb/s | Chicago | Online | |||
4 | Intel Xeon Series | 8GB | 4 x 2.93GHz | 1,000 Mb/s | Phoenix | Online | |||
5 | Intel Xeon Series | 8GB | 4 x 2.93GHz | 1,000 Mb/s | Dallas | Online | |||
6 | Intel Xeon Series | 8GB | 4 x 2.40GHz | 1,000 Mb/s | Miami | Online | |||
7 | Intel Xeon Series | 8GB | 4 x 2.93GHz | 1,000 Mb/s | Scranton | Online | |||
8 | Intel Xeon Series | 8GB | 4 x 2.53GHz | 1,000 Mb/s | Denver | Online | |||
9 | Intel Xeon Series | 8GB | 4 x 2.93GHz | 1,000 Mb/s | New York | Online | |||
10 | Intel Xeon Series | 8GB | 4 x 2.40GHz | 1,000 Mb/s | Atlanta | Online | |||
11 | Intel Xeon Series | 8GB | 4 x 2.40GHz | 1,000 Mb/s | Greensboro | Online | |||
12 | Intel Xeon Series | 8GB | 4 x 2.40GHz | 1,000 Mb/s | Columbus | Online | |||
13 | Intel Xeon Series | 8GB | 4 x 2.40GHz | 1,000 Mb/s | San Jose | Online | |||
14 | Intel Xeon Series | 32GB | 4 x 2.40GHz | 1,000 Mb/s | Buffalo | Online | |||
15 | Intel Xeon Series | 8GB | 4 x 2.40GHz | 1,000 Mb/s | Southfield | Online | |||
16 | Intel Xeon Series | 8GB | 4 x 2.40GHz | 1,000 Mb/s | Kansas City | Online | |||
17 | Intel Xeon Series | 16GB | 4 x 2.40GHz | 1,000 Mb/s | Oklahoma City | Online | |||
18 | Intel Xeon Series | 8GB | 4 x 2.40GHz | 1,000 Mb/s | Nashville | Online | |||
19 | Intel Xeon Series | 16GB | 4 x 2.40GHz | 1000 Mb/s | Portland | Online | |||
20 | Intel Xeon Series | 8GB | 4 x 2.40GHz | 1,000 Mb/s | Albuquerque | Online | |||
21 | Intel Xeon Series | 8GB | 4 x 2.93GHz | 1,000 Mb/s | Salt Lake City | Online | |||
22 | Intel Xeon Series | 8GB | 4 x 2.40GHz | 1,000 Mb/s | Minneapolis | Online | |||
23 | Intel Xeon Series | 8GB | 2 x 2.00GHz | 1,000 Mb/s | Indianapolis | Online | |||
24 | Intel Xeon Series | 16GB | 2 x 2.00GHz | 1,000 Mb/s | Salem | Online | |||
25 | Intel Xeon Series | 16GB | 4 x 2.93GHz | 1,000 Mb/s | Detroit | Online | |||
26 | Intel Xeon Series | 16GB | 4 x 2.93GHz | 1,000 Mb/s | Boston | Online | |||
27 | Intel Xeon Series | 32GB | 2 x 3.40GHz | 1,000 Mb/s | Philadelphia | Online | |||
28 | Intel Xeon Series | 16GB | 2 x 3.40GHz | 1,000 Mb/s | Jacksonville | Online | |||
29 | Intel Xeon Series | 32GB | 6 x 2.40GHz | 1,000 Mb/s | Herndon | Online | |||
30 | Intel Xeon Series | 32GB | 6 x 2.40GHz | 1,000 Mb/s | Oakland | Online | |||
31 | Intel Xeon Series | 32GB | 6 x 2.40GHz | 1,000 Mb/s | Boca Raton | Online | |||
32 | Intel Xeon Series | 28GB | 8 x 2.13GHz | 1,000 Mb/s | Charlotte | Online | |||
33 | Intel Xeon Series | 16GB | 2 x 3.40GHz | 1,000 Mb/s | Washington | Online | |||
34 | Intel Xeon Series | 16GB | 2 x 2.00GHz | 1,000 Mb/s | Toronto | Online | |||
Europe |
|||||||||
35 | Intel Xeon Series | 8GB | 4 x 2.40GHz | 1,000 Mb/s | London | Online | |||
36 | Intel Xeon Series | 32GB | 6 x 2.93GHz | 1,000 Mb/s | Madrid | Online |